Industrial Area, Sonipat, Haryana
Approx. Rs 635 / pairGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 pair |
Model | Jordan High Cut |
Protection Level | S1 |
Certification | ISI |
Ankle Type | High Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Defence, Electrical |
Sizes Available | 7, 9, 6, 10, 8 |
Warranty | Yes |
Do You Fulfill Sample Orders | Yes |
Features | Heat Resistant, Anti Skid, Oil Resistant |
Country of Origin | Made in India |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Leather Type | Synthetic Leather |
: Jordan HC
: 6 to 11
: Black
: Direct Injection Process
: Synthetic
: Mesh Lining
: EVA
: Steel Toe-100 J
: PVC/PVC Double Density
: Bounce back EVA with Extra Padding
Additional Information:
Approx. Rs 1,193 / pairGet Latest Price
Product Details:Minimum Order Quantity | 200 pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Color | Black |
Certification | ISI |
Ankle Type | Low Ankle |
Closure Type | Laces |
Brand Name | Fuel |
Description : Detail :
Size Range 6 to 11
Colour Black
Construction Direct Injection Process
Upper Tango
Lining Mesh
Anti-Penetration Sole Optional
Insole Non-woven
Toe-Cap Metallic (200J)
Sole PU/PU Double Density
In-Socks EVA laminated with fabric
Additional Information:
Approx. Rs 1,181 / pairGet Latest Price
Product Details:Upper Material | Leather |
Outsole Material | PU |
Color | Black |
Model | SPEAR DD |
Protection Level | S1 |
Certification | ISI |
Spear DD
: 6 to 11
: Black
: Direct Injection Process
: Grain Leather Tango Print
: Cambrella
: Optional
: EVA
: Steel Toe-200 J
: PU/PU Double Density
: Bounce back EVA with Extra Padding
: I.P.Series
Approx. Rs 1,091 / pairGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 pair |
Outsole Material | PU |
Upper Shoe Material | Leather |
Model | Fuel Spear SD |
Insole Material | EVA |
Minimum Order Quantity | 1 |
Vamp Lining | Cambrella |
Protection Level | S1 |
Quarter Lining | Cambrella |
Certification | ISO, ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Defence, Construction, Medical, Chemical, Fire Safety |
Features | Anti Skid, Heat Resistant, Oil Resistant, Chemical Resistant |
Sizes Available | 7, 10, 8, 9, 6 |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
: Spear SD
: 6 TO 11
: Black
: Direct Injection Process
: Grain Leather Tango Print
: Cambrella
: Optional
: EVA
: Steel Toe-200 J
: PU Single Density
: Bounce back EVA with Extra Padding
: I.P.Series
Additional Information:
Approx. Rs 1,181 / pairGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 pair |
Outsole Material | PU |
Upper Shoe Material | Leather |
Model | Fuel Spear DD |
Insole Material | PU |
Minimum Order Quantity | 12 |
Protection Level | S1 |
Quarter Lining | Cambrella |
Certification | ISO |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Medical, Construction, Defence, Fire Safety, Chemical |
Features | Heat Resistant, Chemical Resistant, Oil Resistant, Anti Skid |
Sizes Available | 6, 8, 9, 10, 7 |
Warranty | Yes |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
: Spear DD
: 6 to 11
: Black
: Direct Injection Process
: Grain Leather Tango Print
: Cambrella
: Optional
: EVA
: Steel Toe-200 J
: PU/PU Double Density
: Bounce back EVA with Extra Padding
: I.P.Series
Additional Information:
Approx. Rs 461 / pairGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 24 pair |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | Fuel Riga |
Insole Material | EVA |
Protection Level | S3 |
Certification | ISO |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Usage Industry | Fire Safety, Construction, Defence |
Features | Anti Skid, Heat Resistant |
Sizes Available | 10, 9, 8, 7, 6 |
Warranty | Yes |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
: Riga
: 3-5, 6-10, 11-12
: Black
: Direct Injection Process
: Synthetic Leather
: Mesh Lining
: EVA
: Steel Toe-100 J
: PVC Single Density
: Bounce back EVA with Extra Padding
: E.G.Series
Additional Information:
Approx. Rs 1,154 / pairGet Latest Price
Product Details:Minimum Order Quantity | 1 pair |
Upper Shoe Material | Leather |
Outsole Material | Rubber |
Model | Fuel Gracy Leather |
Ankle Type | Low Ankle |
Certification | ISI |
Toe Material | Steel Toe |
Closure Type | Velcro |
Usage Industry | Electrical, Defence, Medical, Construction, Chemical |
Features | Oil Resistant, Anti-Static, Heat Resistant, Anti Skid, Puncture Resistant, Chemical Resistant |
Sizes Available | 7, 10, 9, 8, 6 |
Steel Toecap | Steel Toe-200 J |
Item Weight | 850-1050gm |
Feature | Heel energy absorption, Composite or steel toecap, Breathable upper, Oil and fuel resistant outsole. |
Colour | Black |
: Gracy
: 3-5, 6-8
: Black
: Direct Injection Process
: Grain Leather Barton Print
: Mesh Lining
: Optional
: EVA
: Steel Toe-200 J
: Rubber Single Density Sole
: Bounce back EVA with Extra Padding
: I.P.Series
Additional Information:
Approx. Rs 1,082 / pairGet Latest Price
Product Details:Minimum Order Quantity | 150 pair |
Sole Material | Rubber |
Upper Material | Knit |
Closure | Lace Up |
Gender | Women |
Description : Detail :
Size Range 3 to 8
Colour Black
Construction Direct Injection Process
Upper Knitting Fabric
Lining Mesh
Anti-Penetration Sole Optional
Insole EVA
Safety Toe-Cap Metallic (200J)
Sole Rubber
In-Socks EVA laminated with foam
Additional Information:
Explore More Products
© XO Footwear Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited